DMC Broadcasting Inc. (DMC) is the premier advertising media in the Taos region due to their extensive coverage and diverse programming on DMC’s 4 stations. From Adult Contemporary Hits on KKIT 95.9 FM The Mountain, to the popular Country Format on KKTC True Country 99.9 FM Angel Fire and 100.7 FM Taos; from DMC’s Spanish Language Mexican Regional Format on KXMT 99.1 FM Radio Exitos to DMC’s Liberal and Local Talk Radio featuring Air America on 1340 AM KVOT The Voice of Taos, DMC’s stations appeal to more people and their coverage reaches more people than any other radio broadcasting system in the Northern New Mexico/Southern Colorado area.
KVOT-FM is a talk radio station with a number of excellent local area talk shows.
KXMT is a Hispanic language and music station, with over 100,000 watts of power, blends local, regional, national, and international music.
KKCT is a Country Music station appealing to the more conservation Country Music lovers in the areas of Angel Fire, Red River and Cimmarron.
KKIT is an adult compemporary radio station playing hits from the past five decades.
While there are no actual statistics as to how many people are actually listening to any of these stations at any given time, the management has an idea of the demographics of listeners and can provide that info if you want to advertise here.
The rates (per 30 second or 60 second advertising spot) of these radio stations vary from $4.00 to $16.00 for KVOT, $4.00 to $22.00 for KXMT, $4.00 to $20.00 for KKTC, and $4.00 to $20.00 for KKIT. A breakdown of these prices based on time and day of the week follows.
KVOT - Talk Radio
| KVOT 30 Second Ads | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 6 AM to 10 AM | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $7.00 | $6.00 |
| 10 AM to 3 PM | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $5.00 | $6.00 |
| 3 PM to 7 PM | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $7.00 | $6.00 |
| 7 PM to Mid | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $4.00 |
| ROS | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 |
| KVOT 60 Second Ads | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 6 AM to 10 AM | $16.00 | $16.00 | $16.00 | $16.00 | $16.00 | $14.00 | $13.00 |
| 10 AM to 3 PM | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 | $12.00 | $12.00 |
| 3 PM to 7 PM | $16.00 | $16.00 | $16.00 | $16.00 | $16.00 | $14.00 | $13.00 |
| 7 PM to Mid | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $6.00 |
KXMT - Hispanic Radio
| KXMT 30 Second Ads | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 6 AM to 10 AM | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 | $12.00 | $10.00 |
| 10 AM to 3 PM | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $10.00 | $8.00 |
| 3 PM to 7 PM | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 | $12.00 | $10.00 |
| 7 PM to Mid | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $4.00 |
| ROS | $11.00 | $11.00 | $11.00 | $11.00 | $11.00 | $11.00 | $11.00 |
| KXMT 60 Second Ads | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 6 AM to 10 AM | $22.00 | $22.00 | $22.00 | $22.00 | $22.00 | $20.00 | $10.00 |
| 10 AM to 3 PM | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $18.00 | $10.00 |
| 3 PM to 7 PM | $22.00 | $22.00 | $22.00 | $22.00 | $22.00 | $20.00 | $10.00 |
| 7 PM to Mid | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $6.00 |
| ROS | $19.00 | $19.00 | $19.00 | $19.00 | $19.00 | $19.00 | $19.00 |
KKTC - Country Music Radio
| KKTC 30 Second Ads | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 6 AM to 10 AM | $11.00 | $11.00 | $11.00 | $11.00 | $11.00 | $9.00 | $8.00 |
| 10 AM to 3 PM | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $8.00 | $7.00 |
| 3 PM to 7 PM | $11.00 | $11.00 | $11.00 | $11.00 | $11.00 | $9.00 | $8.00 |
| 7 PM to Mid | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $4.00 |
| ROS | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| KKTC 60 Second Ads | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 6 AM to 10 AM | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $19.00 | $10.00 |
| 10 AM to 3 PM | $18.00 | $18.00 | $18.00 | $18.00 | $18.00 | $15.00 | $10.00 |
| 3 PM to 7 PM | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $19.00 | $10.00 |
| 7 PM to Mid | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $6.00 |
KKIT - Adult Contemporary Radio
| KKIT 30 Second Ads | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 6 AM to 10 AM | $11.00 | $11.00 | $11.00 | $11.00 | $11.00 | $9.00 | $8.00 |
| 10 AM to 3 PM | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $8.00 | $7.00 |
| 3 PM to 7 PM | $11.00 | $11.00 | $11.00 | $11.00 | $11.00 | $9.00 | $8.00 |
| 7 PM to Mid | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $4.00 |
| ROS | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| KKIT 60 Second Ads | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 6 AM to 10 AM | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $19.00 | $10.00 |
| 10 AM to 3 PM | $18.00 | $18.00 | $18.00 | $18.00 | $18.00 | $15.00 | $10.00 |
| 3 PM to 7 PM | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $19.00 | $10.00 |
| 7 PM to Mid | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $6.00 |
| ROS | $19.00 | $19.00 | $19.00 | $19.00 | $19.00 | $19.00 | $19.00 |
These rates are given only as a rough pricing guide to local area advertising on KVOT, KXMT, KKTC, and KKIT. Consult DMC Broadcasting, Inc. at 505-758-4491 or their Web siteradiointaos.com for more information.
Staff includes:
Darren Corbova - Owner & General Manager
Brenda Cordova - Business Manager and Accounting
Pattee Brown - Director of Sales/Marketing & Promotions
Jeff Singer - Operations Manager
Darren Lee Cordova - Music
Michael Dean - Production Manager
Gerry Katz - Senior Sales/Marketing Executive
JoJo Valdez - Senior Account Executive




